BUS 73 24/25 Off Day Schedule
Time | Stop | Schools | |
---|---|---|---|
6:40 | Maple X Serrill | LaSalle | |
6:43 | Cottonwood X Holly | Lansdale Cath | |
6:44 | Butternut X Cypress | Mt St Joe/LaSalle/Gwynedd HS/Lansdale | |
6:44 | Butternut X Tamarack | Gwynedd HS | |
6:46 | Moreland X Girard | LaSalle/ Germantown Academy | |
6:52 | Crestview X Clayton | LaSalle/ Gwynedd HS | |
6:49 | Moreland X Linden | Gwynedd HS | |
6:53 | Home X Bright | LaSalle | |
6:55 | Home Off York | Mt St Joe | |
6:57 | Madison Off York | LaSalle | |
7:00 | Moreland X Linden | Gwynedd Mercy HS | |
7:06 | Crooked Billet X Moreboro | Germantown Academy/Lansdale | |
7:10 | Upland & Blair Mill | Lansdale Catholic |
BUS 14 24/25 Off Day Schedule
Time | Stop | Schools |
---|---|---|
6:45 | Witmer X Country | Gwynedd HS/ Lansdale |
6:47 | Witmer X Coach | LaSalle/Gwynedd HS |
6:48 | Witmer X Wade | LaSalle |
6:50 | Downey X Nottingham | LaSalle |
6:51 | Downey X Oxford | Mt St Joe |
6:53 | 936 Tennis | Lansdale Catholic |
6:57 | Cedar Hill X Squire | Lansdale Cath/ LaSalle |
6:59 | Herald X Vestry | Gwynedd HS/LaSalle/ Germantown Academy |
7:01 | McKean X Emerald | LaSalle/ Gwynedd HS |
7:02 | McKean X Goldfinch | LaSalle/ Gwynedd HS/ Mt St Joe |
7:04 | Limekiln X Silver Oak | Gwynedd HS/LaSalle/ Germantown Academy |
7:05 | Limekiln X Balmoral | LaSalle |
BUS 23 24/25 Off Day Schedule
Time | Stop | Schools |
---|---|---|
6:45 | Chestnut X Maplewood | LaSalle/ Gwynedd HS/ Germantown Aca |
6:47 | Chestnut X Applachain | LaSalle/Gwynedd HS/Germantown/MtStJoe |
6:49 | Colby X Bryant | LaSalle/Gwynedd HS/Germantown/MtStJoe |
6:52 | Lower State X Stoney River | Lansdale Cath/LaSalle |
6:54 | Lower State X Jasper | LaSalle/ Gwynedd HS |
6:57 | Chestnut X Fairway | Gwynedd HS /Lansdale Catholic/LaSalle Germantown Academy |
6:58 | 16 Chestnut | Gwynedd HS |
6:58 | 18 Chestnut | LaSalle |
7:00 | County Line X Rose | LaSalle/ Germantown Academy |
BUS 69 24/25 Off Day Schedule
Time | Stop | Schools |
---|---|---|
6:45 | Fair Oaks X Johnson | Lansdale Catholic/ Germantown |
6:47 | Dreshertown Townhouses | LaSalle |
6:49 | Sawyers X Log Pond | Lansdale Catholic |
6:50 | Sawyers X Loggermill | Mt St Joe |
6:51 | Sawyers X Greenwood | Lansdale Catholic |
6:53 | Norristown X Jarrett | Lansdale Catholic |
6:55 | Norristown XCarpenters Wy | LaSalle |
6:56 | Norristown X Presidential | LaSalle/Germantown Aca |
6:57 | Presidential X Roosevelt | Gwynedd HS |
6:59 | Herman X Brantford | LaSalle |
7:00 | Herman X Wynmere | Germantown Academy |
7:02 | Herman X Rolling Glen | Lansdale Catholic |
Bus 27 24/25 OFF DAY SCHEDULE
Time | Stop | Schools |
---|---|---|
6:40 | Meetinghouse X Arundel | LaSalle |
6:43 | Village X Timber | LaSalle/ Lansdale Catholic/Germantown Aca |
6:45 | Welsh X Inverness | LaSalle |
6:47 | 480 Anna Lynn | Germantown Academy |
6:50 | Misty HollowX Maple Glen | LaSalle |
6:52 | Butler X Nesbitt | Lansdale Catholic/ Lasalle |
6:54 | Welsh X Talamore | LaSalle/ Mt St Joe/ Gwynedd HS/ Lansdale |
6:55 | Welsh X Marietta | Gwynedd HS |
6:57 | Welsh X Calabria | Lansdale Catholic /Germantown Academy |
6:59 | English Village/Squires | LaSalle/Mt St Joe Gwynedd HS |
7:00 | Lower State X Glen Acres | Lansdale Mt St Joe |
7:01 | 519 Lower State | LaSalle |
7:03 | Lower State X HighGate | LaSalle/Lansdale/Gwynedd HS/ Germantown |
7:05 | Horsham X Summerfield | LaSalle/ Mt St Joe |
7:07 | Willowbrook X Evergreen | Germantown Academy/ LaSalle |